Statistics for the eu2006.fi web service
Number of visits
| August | 111 959 | 43 212 | 5 042 700 |
| September | 149 037 | 53 489 | 6 940 126 |
| October | 187 331 | 71 136 | 7 956 984 |
| November | 177 072 | 65 414 | 6 092 940 |
| December | 132 144 | 49 021 | 3 615 701 |
| Total | 893 805 | 338 580 | 37 318 698 |
Number of subscribers to press releases by policy area
| Economic and Financial Affairs | 986 |
| Justice and Home Affairs | 932 |
| Employment, Social Policy, Health and Consumer Affairs | 966 |
| Competitiveness | 982 |
| Transport, Telecommunications and Energy | 893 |
| Agriculture and Fisheries | 742 |
| Environment | 899 |
| Education, Youth and Culture | 867 |
| Finland's EU Presidency | 1 157 |
Number of subscribers to newsletters
| Newsletter in French | 382 |
| Conspectus rerum Latinus (News-in-brief in Latin) | 574 |
Number of subscribers to the SMS text message service by policy area
| Economic and Financial Affairs | 226 |
| Justice and Home Affairs | 233 |
| Employment, Social Policy, Health and Consumer Affairs | 199 |
| Competitiveness | 214 |
| Transport, Telecommunications and Energy | 204 |
| Agriculture and Fisheries | 180 |
| Environment | 201 |
| Education, Youth and Culture | 202 |
| Finland's EU Presidency | 264 |
| Major news | 434 |
| SMSes from the European Council in Brussels | 367 |
Webcasts
The web service contains approximately 170 webcasts of Council meetings and informal meetings organised in Finland.
Back to navigation